Commons:Freedom of panorama/table
Country | Buildings | 3D artwork | 2D artwork | Text | Public interiors | |
---|---|---|---|---|---|---|
Afghanistan | ✗ | ✗ | ✗ | ✗ | ✗ | |
Albania | ✓ | ✓ | ✓ | ? | ✗ | |
Algeria | ✓ | ✓ | ✓ | ✗ | [1] | |
Andorra | ✗ | ✗ | ✗ | ✗ | ✗ | |
Angola | ✓ | ✓ | ✓ | ✓ | ✓[2] | |
Antigua and Barbuda | ✓ | ✓ | [3] | ✗ | ✓ | |
Argentina | ✓ | ✗ | ✗ | ✗ | ? | |
Armenia | ✓ | ✓ | ✓ | ✓ | ? | |
Australia | ✓ | ✓ | [3] | ✗ | ✓ | |
Austria | ✓ | ✓ | ✓ | ✗ | [4] | |
Azerbaijan | ✗ | ✗ | ✗ | ✗ | ✗ | |
The Bahamas | ✓ | ✓ | ✓ | ✗ | ✓ | |
Bahrain | ✗ | ✗ | ✗ | ✗ | ✗ | |
Bangladesh | ✓ | ✓ | [3] | ✗ | ✓ | |
Barbados | ✓ | ✓ | [3] | ✗ | ✓ | |
Belarus | ✗ | ✗ | ✗ | ✗ | ✗ | |
Belgium | ✓ | ✓ | ✓ | ✗ | ? | |
Belize | ✓ | ✓ | [3] | ✗ | ✓ | |
Benin | ✗ | ✗ | ✗ | ✗ | ✗ | |
Bhutan | ✗ | ✗ | ✗ | ✗ | ✗ | |
Bolivia | ✓ | ✓ | ✓ | ✗ | ? | |
Bosnia and Herzegovina | ✗ | ✗ | ✗ | ✗ | ✗ | |
Botswana | ✗ | ✗ | ✗ | ✗ | ✗ | |
Brazil | ✓ | ✓ | ✓ | ✗ | ✓ | |
Brunei | ✓ | ✓ | [3] | ✗ | ? | |
Bulgaria | ✗ | ✗ | ✗ | ✗ | ✗ | |
Burkina Faso | ✗ | ✗ | ✗ | ✗ | ✗ | |
Burundi | ✗ | ✗ | ✗ | ✗ | ✗ | |
Cambodia | ✗ | ✗ | ✗ | ✗ | ✗ | |
Cameroon | ✗ | ✗ | ✗ | ✗ | ✗ | |
Canada | ✓ | ✓ | [3] | ✗ | ✓ | |
Cape Verde | ✗ | ✗ | ✗ | ✗ | ✗ | |
Central African Republic | ✗ | ✗ | ✗ | ✗ | ✗ | |
Chad | ✗ | ✗ | ✗ | ✗ | ✗ | |
Chile | ✓ | ✓ | ✓ | ✗ | ✗ | |
China | ✓ | ✓ | ✗ | ✗ | ✓ | |
Colombia | ✓ | ✓ | ✓ | ✗ | ✗ | |
Comoros | ✗ | ✗ | ✗ | ✗ | ✗ | |
Democratic Republic of the Congo | ✗ | ✗ | ✗ | ✗ | ✗ | |
Republic of the Congo | ✗ | ✗ | ✗ | ✗ | ✗ | |
Costa Rica | ✗ | ✗ | ✗ | ✗ | ✗ | |
Croatia | ✓ | ✓ | ✓ | ? | ✗ | |
Cuba | ✓ | ✓ | ✓ | ✓ | ✗ | |
Curaçao | ✓ | ✓ | ✓ | ✗ | ? | |
Cyprus | ✓ | ✓ | ✓ | ✗ | ? | |
Czech Republic | ✓ | ✓ | ✓ | ✓ | ?[5] | |
Denmark | ✓ | ✗ | ✗ | ✗ | ✓ | |
Djibouti | ✗ | ✗ | ✗ | ✗ | ✗ | |
Dominica | ✗ | ✗ | ✗ | ✗ | ✗ | |
Dominican Republic | ✓ | ✓ | ✓ | ✓ | ✗ | |
East Timor | ✓ | ✓ | ✓ | ✓ | ✓[2] | |
Ecuador | ✓ | ✓ | ✓ | ✗ | ? | |
Egypt | ✓ | ✓ | ✓ | ✗ | ? | |
El Salvador | ✓ | ✓ | ✓ | ✗ | ✗ | |
Equatorial Guinea | ✗ | ✗ | ✗ | ✗ | ✗ | |
Eritrea | ✗ | ✗ | ✗ | ✗ | ✗ | |
Estonia | ✗ | ✗ | ✗ | ✗ | ✗ | |
Eswatini | ✗ | ✗ | ✗ | ✗ | ✗ | |
Ethiopia | ✗ | ✗ | ✗ | ✗ | ✗ | |
Fiji | ✓ | ✓ | [3] | ✗ | ✓ | |
Finland | ✓ | ✗ | ✗ | ✗ | ✓ | |
France | ✗ | ✗ | ✗ | ✗ | ✗ | |
Gabon | ✓ | ✓ | ✓ | ✗ | ✗ | |
The Gambia | ✗ | ✗ | ✗ | ✗ | ✗ | |
Georgia | ✗ | ✗ | ✗ | ✗ | ✗ | |
Germany | ✓ | ✓ | ✓ | ✓ | ✗ | |
Ghana | ✗ | ✗ | ✗ | ✗ | ✗ | |
Greece | ✗ | ✗ | ✗ | ✗ | ✗ | |
Grenada | ✓ | ✓ | [3] | ✗ | ✓ | |
Guatemala | ✗ | ✗ | ✗ | ✗ | ✗ | |
Guinea | ✗ | ✗ | ✗ | ✗ | ✗ | |
Guinea-Bissau | ✓ | ✓ | ✗ | ✗ | ? | |
Guyana | ✓ | ✓ | [3] | ✗ | ✓ | |
Haiti | ✗ | ✗ | ✗ | ✗ | ✗ | |
Honduras | ✗ | ✗ | ✗ | ✗ | ✗ | |
Hong Kong | ✓ | ✓ | [3] | ✗ | ✓ | |
Hungary | ✓ | ✓ | ✓[6] | ✗ | ✗ | |
Iceland | ✗ | ✗ | ✗ | ✗ | ✗ | |
India | ✓ | ✓ | [3] | ✗ | ✓ | |
Indonesia | ✗ | ✗ | ✗ | ✗ | ✗ | |
Iran | ✗ | ✗ | ✗ | ✗ | ✗ | |
Iraq | ✗ | ✗ | ✗ | ✗ | ✗ | |
Republic of Ireland | ✓ | ✓ | [3] | ✗ | ✓ | |
Israel | ✓ | ✓ | ✓ | ✗ | ? | |
Italy | ✗ | ✗ | ✗ | ✗ | ✗ | |
Ivory Coast | ✗ | ✗ | ✗ | ✗ | ✗ | |
Jamaica | ✓ | ✓ | [3] | ✗ | ✓ | |
Japan | ✓ | ✗ | ✗ | ✗ | ? | |
Jordan | ✗ | ✗ | ✗ | ✗ | ✗ | |
Kazakhstan | ✗ | ✗ | ✗ | ✗ | ✗ | |
Kenya | ✓ | ✓ | ✓ | ? | ? | |
Kiribati | ✗ | ✗ | ✗ | ✗ | ✗ | |
Kosovo | ✗ | ✗ | ✗ | ✗ | ✗ | |
Kuwait | ✗ | ✗ | ✗ | ✗ | ✗ | |
Kyrgyzstan | ✗ | ✗ | ✗ | ✗ | ✗ | |
Laos | ✗ | ✗ | ✗ | ✗ | ✗ | |
Latvia | ✗ | ✗ | ✗ | ✗ | ✗ | |
Lebanon | ✗ | ✗ | ✗ | ✗ | ✗ | |
Lesotho | ✗ | ✗ | ✗ | ✗ | ✗ | |
Liberia | ✗ | ✗ | ✗ | ✗ | ✗ | |
Libya | ✗ | ✗ | ✗ | ✗ | ✗ | |
Liechtenstein | ✓ | ✓ | ✓ | ? | ? | |
Lithuania | ✗ | ✗ | ✗ | ✗ | ✗ | |
Luxembourg | ✗ | ✗ | ✗ | ✗ | ✗ | |
Macau | ✓ | ✓ | ✓ | ? | ✗ | |
Madagascar | ✗ | ✗ | ✗ | ✗ | ✗ | |
Malawi | ✗ | ✗ | ✗ | ✗ | ✗ | |
Malaysia | ✓ | ✓ | ✓ | ✗ | ✓ | |
Maldives | ✗ | ✗ | ✗ | ✗ | ✗ | |
Mali | ✗ | ✗ | ✗ | ✗ | ✗ | |
Malta | ✓ | ✓ | ✗ | ✗ | ? | |
Mauritania | ✓ | ✓ | ✓ | ✗ | [1] | |
Mauritius | ✗ | ✗ | ✗ | ✗ | ✗ | |
Mexico | ✓ | ✓ | ✓ | ?[7] | ✓[8] | |
Federated States of Micronesia | ✗ | ✗ | ✗ | ✗ | ✗ | |
Moldova | ✓ | ✓ | ✗ | ✗ | ✗ | |
Monaco | ✗ | ✗ | ✗ | ✗ | ✗ | |
Mongolia | ✗ | ✗ | ✗ | ✗ | ✗ | |
Montenegro | ✗ | ✗ | ✗ | ✗ | ✗ | |
Morocco | ✗ | ✗ | ✗ | ✗ | ✗ | |
Mozambique | ✗ | ✗ | ✗ | ✗ | ✗ | |
Myanmar | ✗ | ✗ | ✗ | ✗ | ✗ | |
Namibia | ✗ | ✗ | ✗ | ✗ | ✗ | |
Nauru | ✗ | ✗ | ✗ | ✗ | ✗ | |
Nepal | ✗ | ✗ | ✗ | ✗ | ✗ | |
Netherlands | ✓ | ✓[9] | ✓[9] | ✓ | [10] | |
New Zealand | ✓ | ✓ | [3] | ✗ | ✓ | |
Nicaragua | ✗ | ✗ | ✗ | ✗ | ✗ | |
Niger | ✗ | ✗ | ✗ | ✗ | ✗ | |
Nigeria[11] | ✗ | ✗ | ✗ | ✗ | ✗ | |
North Korea | ✓ | ✓ | ✓ | ? | ? | |
North Macedonia | ✓ | ✓ | ✗ | ✗ | ✗ | |
Norway | ✓ | ✗ | ✗ | ✗ | ✓ | |
Oman | ✗ | ✗ | ✗ | ✗ | ✗ | |
Pakistan | ✓ | ✓ | ✓ | ✗ | ✓ | |
Palau | ✗ | ✗ | ✗ | ✗ | ✗ | |
Panama | ✓ | ✓ | ✓ | ✗ | ✗ | |
Papua New Guinea | ✗ | ✗ | ✗ | ✗ | ✗ | |
Paraguay | ✓ | ✓ | ✓ | ? | ✗ | |
Peru (Andean Community) | ✓ | ✓ | ✓ | ?[12] | ✓[13] | |
Philippines | ✗ | ✗ | ✗ | ✗ | ✗ | |
Poland | ✓ | ✓ | ✓ | ✓ | ✗ | |
Portugal | ✓ | ✓ | ✓ | ✓ | ✓[2] | |
Qatar | ✗ | ✗ | ✗ | ✗ | ✗ | |
Romania | ✗ | ✗ | ✗ | ✗ | ✗ | |
Russia | ✓ | ✗ | ✗ | ✗ | ✓ | |
Rwanda | ✗ | ✗ | ✗ | ✗ | ✗ | |
Saint Kitts and Nevis | ✓ | ✓ | [3] | ✗ | ✓ | |
Saint Lucia | ✓ | ✓ | [3] | ✗ | ✓ | |
Saint Vincent and the Grenadines | ✓ | ✓ | [3] | ✗ | ✓ | |
Samoa | ✗ | ✗ | ✗ | ✗ | ✗ | |
San Marino | ✗ | ✗ | ✗ | ✗ | ✗ | |
São Tomé and Príncipe | ✓ | ✓ | ✓ | ✓ | ✓[2] | |
Saudi Arabia | ✗ | ✗ | ✗ | ✗ | ✗ | |
Senegal | ✗ | ✗ | ✗ | ✗ | ✗ | |
Serbia | ✓ | ✓ | ✓ | ✓ | ✓ | |
Seychelles | ✗ | ✗ | ✗ | ✗ | ✗ | |
Sierra Leone | ✗ | ✗ | ✗ | ✗ | ✗ | |
Singapore | ✓ | ✓ | [3] | ✗ | ✓ | |
Slovakia | ✓ | ✓ | ✓ | ? | ? | |
Slovenia | ✗ | ✗ | ✗ | ✗ | ✗ | |
Solomon Islands | ✓ | ✓ | [3] | ✗ | ✓ | |
South Africa | ✗ | ✗ | ✗ | ✗ | ✗ | |
South Korea | ✗ | ✗ | ✗ | ✗ | ✗ | |
South Sudan | ✗ | ✗ | ✗ | ✗ | ✗ | |
Spain | ✓ | ✓ | ✓ | ✓ | ✗ | |
Sri Lanka | ✗ | ✗ | ✗ | ✗ | ✗ | |
Sudan | ✗ | ✗ | ✗ | ✗ | ✗ | |
Suriname | ✓ | ✓ | ✓ | ✓ | ✗ | |
Sweden | ? | ? | ? | ✗ | ? | |
Switzerland | ✓ | ✓ | ✓ | ✓ | ✗ | |
Syria | ✗ | ✗ | ✗ | ✗ | ✗ | |
Taiwan | ✓ | ✗ | ✗ | ✗ | ✗ | |
Tajikistan | ✗ | ✗ | ✗ | ✗ | ✗ | |
Tanzania | ✗ | ✗ | ✗ | ✗ | ✗ | |
Thailand | ✓ | ✓ | ✓ | ✗ | ? | |
Togo | ✗ | ✗ | ✗ | ✗ | ✗ | |
Tonga | ✗ | ✗ | ✗ | ✗ | ✗ | |
Trinidad and Tobago | ✓ | ✓ | ✓ | ✗ | ✓ | |
Tunisia | ✓ | ✓ | ✓ | ✗ | [1] | |
Turkey | ✓ | ✓ | ✓ | ✗ | ✗ | |
Turkmenistan | ✗ | ✗ | ✗ | ✗ | ✗ | |
Tuvalu | ✓ | ✓ | [3] | ✗ | ✓ | |
Uganda | ✓ | ✓ | ✓ | ✗ | ✓ | |
Ukraine | ✗ | ✗ | ✗ | ✗ | ✗ | |
United Arab Emirates | ✗ | ✗ | ✗ | ✗ | ✗ | |
United Kingdom | ✓ | ✓ | [3] | ✗ | ✓ | |
United States of America | ✓ | ✗ | ✗ | ✗ | ✓ | |
Uruguay | ✓ | ✓ | ✓ | ✗ | [14] | |
Uzbekistan | ✗ | ✗ | ✗ | ✗ | ✗ | |
Vanuatu | ✗ | ✗ | ✗ | ✗ | ✗ | |
Vatican City | ✗ | ✗ | ✗ | ✗ | ✗ | |
Venezuela | ✓ | ✓ | ✓ | ? | ✗ | |
Vietnam | ✗[15] | ✗[15] | ✗ | ✗ | ✗ | |
Yemen | ✗ | ✗ | ✗ | ✗ | ✗ | |
Zambia | ✗ | ✗ | ✗ | ✗ | ✗ | |
Zimbabwe | ✓ | ✓ | ✓ | ✗ | ✗ | |
Notes |
|