Category:Low quality chemical diagrams
Jump to navigation
Jump to search
Images being disputed for more than one month are shown in Category:Low quality chemical diagrams/expired. You can add images to this category using the template {{low quality chem|why}}.
Wikimedia category | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
| |||||
Subcategories
This category has the following 2 subcategories, out of 2 total.
C
E
- Low quality chemical diagrams/expired (1 P, 365 F)
Pages in category "Low quality chemical diagrams"
This category contains only the following page.
Media in category "Low quality chemical diagrams"
The following 42 files are in this category, out of 42 total.
-
2,3,3,4-tetrametilhexano.png 683 × 369; 6 KB
-
2,3,3,4-tetrametilpentano.png 574 × 369; 6 KB
-
2,3,3,5-tetrametilhexano.png 683 × 369; 6 KB
-
2,5,5-trimethylheptane.png 185 × 83; 1 KB
-
2-Amino-2-ethoxyacetamide.png 307 × 188; 3 KB
-
3-etil-2,3,4-trimetilpentano.png 574 × 431; 6 KB
-
CellularTrxR.png 1,241 × 285; 19 KB
-
Chiral and Achiral Lewis Acid Catalyzed reactions.jpg 311 × 413; 20 KB
-
Chloral hydrate.png 196 × 433; 22 KB
-
Chlorprothixene synth.svg 512 × 478; 41 KB
-
Chondroitin Sulfate Structure NTP.png 977 × 422; 24 KB
-
Chrysofenine structuur.png 2,508 × 869; 24 KB
-
Cilobamine synthesis.svg 512 × 309; 125 KB
-
Cis inositol.png 140 × 74; 3 KB
-
Cistranssss.JPG 325 × 125; 6 KB
-
Clindamycin skeletal.svg 1,562 × 615; 6 KB
-
Clofazimine synthesis.svg 512 × 120; 32 KB
-
Clonitrazine synthesis.svg 512 × 143; 25 KB
-
Conformação de ésteres.jpg 276 × 122; 8 KB
-
Davallialactone.png 290 × 195; 3 KB
-
Digitogenina.png 1,927 × 895; 23 KB
-
Ethoxyheptane.png 247 × 32; 579 bytes
-
Ethoxyhexane.png 224 × 26; 549 bytes
-
Ethoxypentane.png 201 × 32; 556 bytes
-
Fawcetidina.png 127 × 143; 3 KB
-
Flammes colorées respectivement au strontium, au baryum, au calcium et au cuivre.png 1,334 × 750; 2.53 MB
-
Glyceryl Hydroxystearate chemical structure.png 300 × 300; 894 bytes
-
HYPHOLOMINE B.png 296 × 206; 3 KB
-
InPlaneInversion.png 788 × 387; 9 KB
-
Jphosphate.gif 116 × 100; 2 KB
-
Methyllysine.png 148 × 253; 2 KB
-
MolecoleNaftaleniche.png 2,944 × 1,519; 106 KB
-
Olivetol biosynthesis.png 753 × 541; 27 KB
-
PyramidalInversion.png 499 × 421; 6 KB
-
Pyridinoline.png 300 × 300; 3 KB
-
Rhenium(VII) sulfide-2D.png 500 × 500; 13 KB
-
SavitskyGolayDifferentiation.png 1,201 × 900; 10 KB
-
SavitskyGolaySmoothing.png 1,201 × 900; 12 KB
-
Séléniate de zinc.png 300 × 300; 6 KB
-
Testingyy.svg 70 × 34; 4 KB
-
Tungsten Tetrafluoride.png 117 × 141; 1 KB
-
UDP-sulfoquinovose.png 300 × 300; 4 KB